11-05-2019, 08:27 AM
(11-05-2019, 08:24 AM)Flavor Wrote: You can post the results of
gpio readall
That will tell us if it (GPIO 40) is on or off, I think.
If you want to heat the system up (and show the temp and status of GPIO40), you can do this...
Code:sudo apt-get install stress
while true; do vcgencmd measure_clock arm; vcgencmd measure_temp; gpio read 40; sleep 10; done& stress -c 4 -t 900s
pi@retropie:~ $ gpio readall
+-----+------+-------+ +-----+------+-------+
| Pin | Mode | Value | | Pin | Mode | Value |
+-----+------+-------+ +-----+------+-------+
| 0 | IN | High | | 27 | OUT | High |
| 1 | IN | High | | 28 | IN | Low |
| 2 | IN | High | | 29 | IN | Low |
| 3 | IN | High | | 30 | IN | Low |
| 4 | IN | High | | 31 | IN | Low |
| 5 | IN | High | | 32 | IN | Low |
| 6 | IN | High | | 33 | IN | Low |
| 7 | IN | High | | 34 | IN | High |
| 8 | OUT | Low | | 35 | IN | High |
| 9 | ALT0 | Low | | 36 | IN | High |
| 10 | ALT0 | Low | | 37 | IN | Low |
| 11 | ALT0 | Low | | 38 | IN | Low |
| 12 | ALT0 | Low | | 39 | IN | Low |
| 13 | ALT0 | Low | | 40 | OUT | Low |
| 14 | IN | High | | 41 | IN | High |
| 15 | IN | High | | 42 | IN | High |
| 16 | IN | High | | 43 | IN | High |
| 17 | IN | High | | 44 | ALT2 | High |
| 18 | IN | High | | 45 | ALT2 | High |
| 19 | IN | High | | 46 | IN | High |
| 20 | IN | Low | | 47 | OUT | High |
| 21 | OUT | High | | 48 | ALT0 | Low |
| 22 | OUT | High | | 49 | ALT0 | High |
| 23 | IN | High | | 50 | ALT0 | Low |
| 24 | IN | High | | 51 | ALT0 | Low |
| 25 | IN | Low | | 52 | ALT0 | High |
| 26 | IN | High | | 53 | ALT0 | High |
+-----+------+-------+ +-----+------+-------+
pi@retropie:~ $
Here's what I got for doing that. OUT means off?

